Philadelphia Eagles
Upcoming
15 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week15
PittsburghSteelers
Steelers
Eagles
PhiladelphiaEagles
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
PhiladelphiaEagles
Eagles
Commanders
WashingtonCommanders
Finished Games
8 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week14
CarolinaPanthers
Panthers
16
-
22
Eagles
PhiladelphiaEagles
Final
1 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week13
PhiladelphiaEagles
Eagles
24
-
19
Ravens
BaltimoreRavens
Final
24 Nov 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week12
PhiladelphiaEagles
Eagles
37
-
20
Rams
Los AngelesRams
Final
14 Nov 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week11
WashingtonCommanders
Commanders
18
-
26
Eagles
PhiladelphiaEagles
Final
10 Nov 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week10
PhiladelphiaEagles
Eagles
34
-
6
Cowboys
DallasCowboys
Final
3 Nov 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week9
JacksonvilleJaguars
Jaguars
23
-
28
Eagles
PhiladelphiaEagles
Final
27 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week8
PhiladelphiaEagles
Eagles
37
-
17
Bengals
CincinnatiBengals
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
PhiladelphiaEagles
Eagles
28
-
3
Giants
New YorkGiants
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
1 | Jalen Hurts | 6' 1" | 223 lbs | 26 | Oklahoma | 5 |
7 | Kenny Pickett | 6' 3" | 220 lbs | 26 | Pittsburgh | 3 |
13 | Will Grier | 6' 1" | 220 lbs | 29 | West Virginia | 6 |
16 | Tanner McKee | 6' 6" | 231 lbs | 24 | Stanford | 2 |
# | Running back | Height | Weight | Age | College | Experience |
26 | Saquon Barkley | 6' 0" | 233 lbs | 27 | Penn State | 7 |
14 | Kenneth Gainwell | 5' 9" | 200 lbs | 25 | Memphis | 4 |
35 | Tyrion Davis-Price | 6' 1" | 219 lbs | 23 | LSU | 3 |
38 | Lew Nichols III | 5' 10" | 220 lbs | 23 | Central Michigan | 1 |
36 | Kendall Milton | 6' 1" | 230 lbs | 22 | Georgia | |
28 | Will Shipley | 5' 11" | 209 lbs | 22 | Clemson | |
# | Wide receiver | Height | Weight | Age | College | Experience |
11 | A.J. Brown | 6' 1" | 226 lbs | 27 | Ole Miss | 6 |
18 | Britain Covey | 5' 8" | 173 lbs | 27 | Utah | 3 |
6 | DeVonta Smith | 6' 0" | 170 lbs | 25 | Alabama | 4 |
1 | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | |
80 | Parris Campbell | 6' 0" | 208 lbs | 27 | Ohio State | 6 |
46 | Jacob Harris | 6' 5" | 211 lbs | 27 | UCF | 3 |
38 | John Ross | 5' 11" | 190 lbs | 28 | Washington | 6 |
89 | Johnny Wilson | 6' 6" | 228 lbs | 23 | Florida State | |
46 | Griffin Hebert | 6' 1" | 239 lbs | 25 | Louisiana Tech | 1 |
82 | Ainias Smith | 5' 9" | 176 lbs | 23 | Texas A&M | |
86 | Joseph Ngata | 6' 3" | 217 lbs | 23 | Clemson | 1 |
41 | Austin Watkins Jr. | 6' 3" | 210 lbs | 26 | UAB | 1 |
# | Tight end | Height | Weight | Age | College | Experience |
81 | Grant Calcaterra | 6' 4" | 240 lbs | 25 | SMU | 3 |
88 | Dallas Goedert | 6' 5" | 256 lbs | 29 | South Dakota State | 7 |
87 | Jack Stoll | 6' 4" | 247 lbs | 26 | Nebraska | 4 |
47 | C.J. Uzomah | 6' 6" | 262 lbs | 31 | Auburn | 10 |
88 | Armani Rogers | 6' 5" | 225 lbs | 24 | Ohio | |
85 | Albert Okwuegbunam | 6' 5" | 258 lbs | 26 | Missouri | 5 |
84 | E.J. Jenkins | 6' 6" | 245 lbs | 25 | Georgia Tech | 1 |
43 | Kevin Foelsch | 6' 4" | 250 lbs | 23 | New Haven | |
# | Center | Height | Weight | Age | College | Experience |
51 | Cam Jurgens | 6' 3" | 303 lbs | 25 | Nebraska | 3 |
63 | Dylan McMahon | 6' 3" | 298 lbs | 23 | NC State | |
# | Guard | Height | Weight | Age | College | Experience |
64 | Max Scharping | 6' 6" | 327 lbs | 28 | Northern Illinois | 6 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
68 | Jordan Mailata | 6' 8" | 365 lbs | 27 | 7 | |
74 | Fred Johnson | 6' 7" | 326 lbs | 27 | Florida | 6 |
# | Defensive end | Height | Weight | Age | College | Experience |
55 | Brandon Graham | 6' 2" | 265 lbs | 36 | Michigan | 15 |
0 | Bryce Huff | 6' 3" | 255 lbs | 26 | Memphis | 5 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
90 | Jordan Davis | 6' 6" | 336 lbs | 24 | Georgia | 3 |
92 | Marlon Tuipulotu | 6' 2" | 307 lbs | 25 | USC | 4 |
93 | Milton Williams | 6' 3" | 290 lbs | 25 | Louisiana Tech | 4 |
59 | Thomas Booker IV | 6' 3" | 301 lbs | 24 | Stanford | 2 |
94 | PJ Mustipher | 6' 4" | 318 lbs | 24 | Penn State | 1 |
98 | Jalen Carter | 6' 3" | 314 lbs | 23 | Georgia | 2 |
96 | Gabe Hall | 6' 6" | 295 lbs | 23 | Baylor | |
97 | Moro Ojomo | 6' 3" | 292 lbs | 23 | Texas | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
58 | Julian Okwara | 6' 4" | 250 lbs | 26 | Notre Dame | 5 |
41 | Tarron Jackson | 6' 2" | 254 lbs | 26 | Coastal Carolina | 3 |
19 | Josh Sweat | 6' 5" | 265 lbs | 27 | Florida State | 7 |
17 | Nakobe Dean | 5' 11" | 231 lbs | 23 | Georgia | 3 |
57 | Patrick Johnson | 6' 2" | 248 lbs | 26 | Tulane | 4 |
42 | Oren Burks | 6' 3" | 233 lbs | 29 | Vanderbilt | 7 |
40 | Brandon Smith | 6' 3" | 241 lbs | 23 | Penn State | 2 |
45 | Devin White | 6' 0" | 237 lbs | 26 | LSU | 6 |
53 | Zack Baun | 6' 3" | 225 lbs | 27 | Wisconsin | 5 |
46 | Terrell Lewis | 6' 5" | 262 lbs | 26 | Alabama | 4 |
57 | Ben VanSumeren | 6' 2" | 231 lbs | 24 | Michigan State | 2 |
3 | Nolan Smith | 6' 2" | 238 lbs | 23 | Georgia | 2 |
54 | Jeremiah Trotter Jr. | 6' 0" | 225 lbs | 21 | Clemson | |
58 | Jalyx Hunt | 6' 3" | 252 lbs | 23 | Houston Christian | |
# | Cornerback | Height | Weight | Age | College | Experience |
24 | James Bradberry | 6' 1" | 210 lbs | 31 | Samford | 9 |
29 | Josh Jobe | 5' 11" | 190 lbs | 26 | Alabama | 3 |
29 | Avonte Maddox | 5' 9" | 184 lbs | 28 | Pittsburgh | 7 |
34 | Zech McPhearson | 5' 11" | 191 lbs | 26 | Texas Tech | 4 |
2 | Darius Slay | 6' 0" | 190 lbs | 33 | Mississippi State | 12 |
34 | Isaiah Rodgers | 5' 10" | 170 lbs | 26 | Massachusetts | 4 |
30 | Parry Nickerson | 5' 10" | 182 lbs | 30 | Tulane | 5 |
0 | Tyler Hall | 5' 10" | 190 lbs | 25 | Wyoming | 4 |
27 | Quinyon Mitchell | 6' 0" | 193 lbs | 23 | Toledo | |
23 | Eli Ricks | 6' 2" | 188 lbs | 23 | Alabama | 2 |
22 | Kelee Ringo | 6' 2" | 207 lbs | 22 | Georgia | 2 |
33 | Cooper DeJean | 6' 0" | 198 lbs | 21 | Iowa | |
41 | Shon Stephens | 5' 10" | 175 lbs | 25 | Ferris State | |
# | Safety | Height | Weight | Age | College | Experience |
32 | Reed Blankenship | 6' 1" | 203 lbs | 25 | Middle Tennessee | 3 |
8 | C.J. Gardner-Johnson | 5' 11" | 210 lbs | 26 | Florida | 5 |
36 | Tristin McCollum | 6' 3" | 195 lbs | 25 | Sam Houston | 1 |
31 | Andre Sam | 5' 10" | 194 lbs | 25 | LSU | |
# | Placekicker | Height | Weight | Age | College | Experience |
4 | Jake Elliott | 5' 9" | 167 lbs | 29 | Memphis | 8 |
# | Punter | Height | Weight | Age | College | Experience |
10 | Braden Mann | 5' 11" | 198 lbs | 26 | Texas A&M | 5 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts [QB] | 13 | 222 | 325 | 68.3 | 2602 | 8.0 | 16 | 5 | 35 | 251 |
Kenny Pickett [QB] | 3 | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 0 | 1 | 8 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Kenneth Gainwell [RB] | 13 | 245 | 50 | 4.9 | 1 | 20 |
Jahan Dotson [WR] | 12 | 13 | 1 | 13.0 | 0 | 13 |
Jalen Hurts [QB] | 13 | 545 | 132 | 4.1 | 13 | 35 |
Saquon Barkley [RB] | 13 | 1623 | 266 | 6.1 | 11 | 72 |
Will Shipley [RB] | 11 | 50 | 20 | 2.5 | 0 | 9 |
Kenny Pickett [QB] | 3 | -1 | 3 | -0.3 | 0 | 1 |
Ainias Smith [WR] | 2 | 2 | 1 | 2.0 | 0 | 2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Kenneth Gainwell [RB] | 13 | 13 | 9 | 56 | 11 | 0 |
Grant Calcaterra [TE] | 11 | 23 | 20 | 232 | 34 | 1 |
Johnny Wilson [WR] | 7 | 9 | 2 | 14 | 9 | 1 |
Jahan Dotson [WR] | 12 | 21 | 12 | 122 | 36 | 0 |
Saquon Barkley [RB] | 13 | 38 | 29 | 267 | 43 | 2 |
A.J. Brown [WR] | 10 | 66 | 48 | 836 | 67 | 4 |
DeVonta Smith [WR] | 10 | 61 | 45 | 553 | 46 | 5 |
Dallas Goedert [TE] | 9 | 46 | 38 | 441 | 61 | 2 |
Britain Covey [WR] | 4 | 8 | 7 | 34 | 11 | 0 |
Jack Stoll [TE] | 4 | 3 | 2 | 10 | 6 | 0 |
Parris Campbell [WR] | 4 | 8 | 6 | 30 | 7 | 1 |
John Ross [WR] | 1 | 2 | 1 | 6 | 6 | 0 |
Ben VanSumeren [LB] | 3 | 1 | 1 | 0 | 0 | 0 |
Ainias Smith [WR] | 2 | 3 | 3 | 6 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Grant Calcaterra [TE] | 11 | 0 |
Milton Williams [DT] | 12 | 0 |
Nakobe Dean [LB] | 13 | 0 |
Reed Blankenship [S] | 12 | 0 |
Zack Baun [LB] | 13 | 0 |
Jalen Hurts [QB] | 13 | 8 |
Saquon Barkley [RB] | 13 | 2 |
Dallas Goedert [TE] | 9 | 1 |
Kelee Ringo [CB] | 7 | 0 |
Cooper DeJean [CB] | 11 | 1 |
Fred Johnson [OT] | 1 | 0 |
Cam Jurgens [C] | 2 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Nakobe Dean [LB] | 13 | 1 | 0 | 0 |
Reed Blankenship [S] | 12 | 3 | 1 | 0 |
Zack Baun [LB] | 13 | 1 | 0 | 0 |
C.J. Gardner-Johnson [S] | 13 | 3 | 15 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Kenneth Gainwell [RB] | 13 | 2 | 2 | 0 |
Grant Calcaterra [TE] | 11 | 1 | 0 | 0 |
Milton Williams [DT] | 12 | 17 | 9 | 5 |
Nakobe Dean [LB] | 13 | 106 | 66 | 3 |
Avonte Maddox [CB] | 9 | 15 | 7 | 0 |
Reed Blankenship [S] | 12 | 66 | 44 | 0 |
Bryce Huff [DE] | 7 | 10 | 6 | 3 |
Thomas Booker IV [DT] | 6 | 12 | 6 | 1 |
Zack Baun [LB] | 13 | 129 | 80 | 4 |
Quinyon Mitchell [CB] | 13 | 40 | 31 | 0 |
Jalen Carter [DT] | 13 | 36 | 21 | 5 |
Nolan Smith [LB] | 13 | 33 | 15 | 5 |
Moro Ojomo [DT] | 11 | 11 | 5 | 0 |
Jalen Hurts [QB] | 13 | 1 | 1 | 0 |
Saquon Barkley [RB] | 13 | 1 | 1 | 0 |
DeVonta Smith [WR] | 10 | 1 | 1 | 0 |
Dallas Goedert [TE] | 9 | 1 | 1 | 0 |
C.J. Gardner-Johnson [S] | 13 | 55 | 32 | 0 |
Darius Slay [CB] | 10 | 38 | 30 | 0 |
Josh Sweat [LB] | 12 | 33 | 22 | 7 |
Jordan Mailata [OT] | 1 | 1 | 1 | 0 |
Brandon Graham [DE] | 9 | 20 | 15 | 4 |
Britain Covey [WR] | 4 | 1 | 1 | 0 |
Will Shipley [RB] | 11 | 5 | 4 | 0 |
Jeremiah Trotter Jr. [LB] | 8 | 10 | 5 | 0 |
Jordan Davis [DT] | 10 | 19 | 11 | 1 |
Kelee Ringo [CB] | 7 | 10 | 8 | 0 |
Jack Stoll [TE] | 4 | 2 | 2 | 0 |
Cooper DeJean [CB] | 11 | 40 | 32 | 1 |
Isaiah Rodgers [CB] | 9 | 22 | 16 | 0 |
Tristin McCollum [S] | 5 | 18 | 12 | 0 |
Ben VanSumeren [LB] | 3 | 3 | 3 | 0 |
Jalyx Hunt [LB] | 6 | 9 | 7 | 2 |
Sydney Brown [] | 4 | 4 | 4 | 0 |
Oren Burks [LB] | 6 | 10 | 8 | 0 |
Eli Ricks [CB] | 1 | 1 | 0 | 0 |
Ochaun Mathis [LB] | 1 | 1 | 1 | 0 |
C.J. Uzomah [TE] | 1 | 1 | 0 | 0 |
Andre Sam [S] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 13 | 10 | 246 | 34 | 0 |
Will Shipley [RB] | 11 | 6 | 173 | 33 | 0 |
Isaiah Rodgers [CB] | 9 | 4 | 102 | 29 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Britain Covey [WR] | 4 | 6 | 46 | 10 | 0 |
Jeremiah Trotter Jr. [LB] | 8 | 1 | 0 | 0 | 0 |
Cooper DeJean [CB] | 11 | 15 | 167 | 31 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Elliott [PK] | 13 | 18 | 24 | 49 | 34 | 35 | 88 | 0 | 6 | 7 | 5 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Braden Mann [P] | 13 | 43 | 2156 | 5 | 15 | 70 |
Player | GP | Punts | Yds | TB | in20 | Lng |